Technológia
Fizetések Európában
Compare Technológia salaries across 27 European countries. Salary ranges from €45K to €85K depending on role and location.
- Salary range: €45K - €85K
- 5 jobs covered
- 15 countries
| Job Title | 🇨🇭 CH | 🇱🇺 LU | 🇩🇰 DK | 🇮🇪 IE | 🇩🇪 DE | 🇳🇱 NL | 🇦🇹 AT | 🇸🇪 SE | 🇧🇪 BE | 🇫🇷 FR | 🇫🇮 FI | 🇮🇹 IT | 🇪🇸 ES | 🇵🇹 PT | 🇵🇱 PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szoftvermérnök | 120 000 EUR | 86 400 EUR | 72 000 EUR | 69 600 EUR | 69 600 EUR | 67 200 EUR | 66 000 EUR | 64 800 EUR | 60 000 EUR | 60 000 EUR | 57 600 EUR | 48 000 EUR | 43 200 EUR | 36 000 EUR | 33 600 EUR |
| Adattudós | 115 000 EUR | 82 800 EUR | 69 000 EUR | 66 700 EUR | 66 700 EUR | 64 400 EUR | 63 250 EUR | 62 100 EUR | 57 500 EUR | 57 500 EUR | 55 200 EUR | 46 000 EUR | 41 400 EUR | 34 500 EUR | 32 200 EUR |
| DevOps mérnök | 115 000 EUR | 82 800 EUR | 69 000 EUR | 66 700 EUR | 66 700 EUR | 64 400 EUR | 63 250 EUR | 62 100 EUR | 57 500 EUR | 57 500 EUR | 55 200 EUR | 46 000 EUR | 41 400 EUR | 34 500 EUR | 32 200 EUR |
| UX tervező | 100 000 EUR | 72 000 EUR | 60 000 EUR | 58 000 EUR | 58 000 EUR | 56 000 EUR | 55 000 EUR | 54 000 EUR | 50 000 EUR | 50 000 EUR | 48 000 EUR | 40 000 EUR | 36 000 EUR | 30 000 EUR | 28 000 EUR |
| Adatelemző | 95 000 EUR | 68 400 EUR | 57 000 EUR | 55 100 EUR | 55 100 EUR | 53 200 EUR | 52 250 EUR | 51 300 EUR | 47 500 EUR | 47 500 EUR | 45 600 EUR | 38 000 EUR | 34 200 EUR | 28 500 EUR | 26 600 EUR |
Explore by Country
Gyakran ismételt kérdések
What is the average technology salary in Europe?
Technology salaries in Europe range from €45,000 to €85,000 per year depending on role and country. Switzerland and Luxembourg lead with the highest tech salaries, while Poland and Romania offer competitive salaries with lower cost of living.
Which European country pays software engineers the most?
Switzerland pays the highest software engineering salaries in Europe, with median compensation exceeding €90,000–€110,000 gross per year. Luxembourg, Denmark, and Ireland also rank among the top-paying countries for tech roles.
How does the EU Pay Transparency Directive affect tech companies?
From June 2026, tech companies operating in the EU must publish salary ranges in all job postings and report gender pay gaps if they have 100+ employees. This affects all EU-based employers including subsidiaries of US or UK tech companies.
What is the salary difference between junior and senior developers in Europe?
Senior software engineers typically earn 1.8–2.5x more than junior developers in the same country. For example, in Germany, junior developers average around €45,000 while senior engineers can earn €80,000–€95,000.