Technology
Salaries in Europe
Compare Technology salaries across 27 European countries. Salary ranges from €45K to €85K depending on role and location.
- Salary range: €45K - €85K
- 5 jobs covered
- 15 countries
| Job Title | 🇨🇭 CH | 🇱🇺 LU | 🇩🇰 DK | 🇮🇪 IE | 🇩🇪 DE | 🇳🇱 NL | 🇦🇹 AT | 🇸🇪 SE | 🇧🇪 BE | 🇫🇷 FR | 🇫🇮 FI | 🇮🇹 IT | 🇪🇸 ES | 🇵🇹 PT | 🇵🇱 PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software Engineer | €120,000 | €86,400 | €72,000 | €69,600 | €69,600 | €67,200 | €66,000 | €64,800 | €60,000 | €60,000 | €57,600 | €48,000 | €43,200 | €36,000 | €33,600 |
| Data Scientist | €115,000 | €82,800 | €69,000 | €66,700 | €66,700 | €64,400 | €63,250 | €62,100 | €57,500 | €57,500 | €55,200 | €46,000 | €41,400 | €34,500 | €32,200 |
| DevOps Engineer | €115,000 | €82,800 | €69,000 | €66,700 | €66,700 | €64,400 | €63,250 | €62,100 | €57,500 | €57,500 | €55,200 | €46,000 | €41,400 | €34,500 | €32,200 |
| UX Designer | €100,000 | €72,000 | €60,000 | €58,000 | €58,000 | €56,000 | €55,000 | €54,000 | €50,000 | €50,000 | €48,000 | €40,000 | €36,000 | €30,000 | €28,000 |
| Data Analyst | €95,000 | €68,400 | €57,000 | €55,100 | €55,100 | €53,200 | €52,250 | €51,300 | €47,500 | €47,500 | €45,600 | €38,000 | €34,200 | €28,500 | €26,600 |
Explore by Country
Frequently Asked Questions
What is the average technology salary in Europe?
Technology salaries in Europe range from €45,000 to €85,000 per year depending on role and country. Switzerland and Luxembourg lead with the highest tech salaries, while Poland and Romania offer competitive salaries with lower cost of living.
Which European country pays software engineers the most?
Switzerland pays the highest software engineering salaries in Europe, with median compensation exceeding €90,000–€110,000 gross per year. Luxembourg, Denmark, and Ireland also rank among the top-paying countries for tech roles.
How does the EU Pay Transparency Directive affect tech companies?
From June 2026, tech companies operating in the EU must publish salary ranges in all job postings and report gender pay gaps if they have 100+ employees. This affects all EU-based employers including subsidiaries of US or UK tech companies.
What is the salary difference between junior and senior developers in Europe?
Senior software engineers typically earn 1.8–2.5x more than junior developers in the same country. For example, in Germany, junior developers average around €45,000 while senior engineers can earn €80,000–€95,000.